Samsung Odyssey G6 27" OLED QHD 360Hz 0.03MS Gaming Monitor
Regular price348.000 KD
/
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Specifications
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size | 590.42(H) x 333.72(V) mm |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Brightness | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio | 1,000,000:1 |
HDR | HDR10 |
HDR10+ | HDR10+ Gaming |
Resolution | QHD (2,560 x 1,440) |
Response Time | 0.03ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Colour Gamut | 99% (DCI-P3) |
Refresh Rate | Max 360Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Quantum Dot Colour | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium Pro |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Ultrawide Game View | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Type-A Downstream Port | 2 |
USB Hub Version | 3.0 |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80%, non-condensing |
Design | |
Front Colour | Silver |
Rear Colour | Silver |
Stand Colour | Silver |
Stand | Has Pivot |
HAS | 120.0 ±5.0 mm |
Tilt | -2.0º (±2°) ~ 25.0º (±2°) |
Swivel | -30.0º (±3°) ~ 30.0º (±3°) |
Pivot | -92.0º (±2°) ~ 92.0º (±2°) |
Wall Mount | 100 x 100 |
Eco | |
Recycled Plastic | Yes |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Type | External Adaptor |
Dimension | |
Set Dimension (WxHxD) | With Stand: 611.7 x 554.2 x 263.5 mm Without Stand: 611.7 x 353.8 x 49.2 mm Package: 684 x 200 x 464 mm |
Weight | |
Set Weight | With Stand: 6.9 kg Without Stand: 3.8 kg Package: 9.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
USB 3.0 Cable | Yes |
Certification | |
UL Glare Free | Yes |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.