| Model Name | GA II LCD 360 | 
| Type | 360 | 
| Pump Solution | Asteck 8th Gen Pump | 
| Pump Speed | 3600 RPM (Max.) | 
| Pump Noise | 32.1 dBA | 
| Water Block Dimension | 72.15 × 73.05 × 61.98 mm | 
| LCD Display Type | 2.88” IPS | 
| LCD Display Resolution | 480 × 480 pixels | 
| Screen Brightness | 500 nits | 
| Radiator Dimension | 399.5 x 120 x 30mm | 
| Radiator Material | Aluminum | 
| Tube Length | 385mm | 
| Fan Dimension | 123 x 120 x 25mm | 
| Fan Speed | 300~2450 RPM | 
| Static Pressure | 3.26 mmH2O (Max.) | 
| Airflow | 79.9 CFM (Max.) | 
| Acoustic Noise | 30 dB(A) | 
| Bearing Type | 30 dB(A) | 
| Compatible CPU Sockets | Intel: LGA 1700 / 1200 / 115x AMD: AM5 / AM4 | 
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Sign up and save
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
